Shetland Generation Heat Map - December 2024 - GSP
Shetland Generation Heat Map - December 2024 - GSP
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Area | text | Area | |
Grid Supply Point Name | text | Grid Supply Point Name | |
break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
Location Latitude | numeric | Location Latitude | |
Location Longitude | numeric | Location Longitude | |
Location Grid Ref | text | Location Grid Ref | |
nameplate_rating__mva_ | numeric | Nameplate rating (MVA) | |
sum_of_quoted_generation__mva_ | text | Sum of quoted generation (MVA) | |
minimum_load__mw_ | numeric | Minimum Load (MW) | |
maximum_load__mw_ | numeric | Maximum Load (MW) | |
connected_generation__mva_ | numeric | Connected Generation (MVA) | |
contracted_generation__mva_ | numeric | Contracted Generation (MVA) | |
reverse_powerflow_capability____ | numeric | Reverse Powerflow Capability (%) | |
Transmission status | text | Transmission status | |
Transmission Works | text | Transmission Works | |
Transmission reinforcement date | text | Transmission reinforcement date | |
Downstream status | text | Downstream status | |
Distribution Works | text | Distribution Works | |
Distribution reinforcement date | text | Distribution reinforcement date | |
sow_needed_ | text | SoW needed? | |
part_of_swan_ | text | Part of SWAN? | |
Other constraints | text | Other constraints | |
voltage__kv_ | numeric | Voltage (kV) | |
Site Classification | text | Site Classification | |
Contact Name | text | Contact Name | |
Contact Title | text | Contact Title | |
Contact Email | text | Contact Email | |
Contact Tel | text | Contact Tel |
Additional Information
Field | Value |
---|---|
Data last updated | October 8, 2025 |
Metadata last updated | October 8, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Type | Data |
Geospatial data | No |
Schema fields | |
Datastore last updated | 2025-10-08T15:25:18.790802 |
Created | 2 days ago |
Media type | text/csv |
Size | 3,848 |
Datastore active | True |
Has views | True |
Hash | b5941243f8b9d34f22d121b755bd08e9 |
Id | b8e0b300-a27e-414c-a099-fe82b43c93b7 |
Is geospatial | False |
Last datastore modified | 2 days ago |
Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
Position | 29 |
Preview | True |
Preview rows | 63 |
Resource type | regular |
State | active |
Total record count | 63 |
Url type | upload |