SEPD Generation Heat Map - December 2024 - GSP
SEPD Generation Heat Map Update - December 2024 - GSP
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Area | text | Area | |
Grid Supply Point Name | text | Grid Supply Point Name | |
break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
Location Latitude | numeric | Location Latitude | |
Location Longitude | numeric | Location Longitude | |
Location Grid Ref | text | Location Grid Ref | |
nameplate_rating__mva_ | text | Nameplate rating (MVA) | |
sum_of_quoted_generation__mva_ | text | Sum of quoted generation (MVA) | |
minimum_load__mw_ | numeric | Minimum Load (MW) | |
maximum_load__mw_ | numeric | Maximum Load (MW) | |
contracted_generation__mva_ | numeric | Contracted Generation (MVA) | |
Sum of connected generation | numeric | Sum of connected generation | |
reverse_powerflow_capability____ | numeric | Reverse Powerflow Capability (%) | |
Transmission Constraints | text | Transmission Constraints | |
Transmission Works | text | Transmission Works | |
Transmission reinforcement date | text | Transmission reinforcement date | |
Downstream Constraints | text | Downstream Constraints | |
Downstream Reinforcement Works | text | Downstream Reinforcement Works | |
Downstream Reinforcement Completion Date | text | Downstream Reinforcement Completion Date | |
sow_needed_ | text | SoW needed? | |
part_of_swan_ | text | Part of SWAN? | |
Other constraints | text | Other constraints | |
voltage__kv_ | text | Voltage (kV) | |
Site Classification | text | Site Classification | |
Contact Name | text | Contact Name | |
Contact Title | text | Contact Title | |
Contact Email | text | Contact Email | |
Contact Tel | text | Contact Tel |
Additional Information
Field | Value |
---|---|
Data last updated | October 8, 2025 |
Metadata last updated | October 8, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Type | Data |
Geospatial data | No |
Schema fields | |
Datastore last updated | 2025-10-08T15:15:58.888569 |
Created | 2 days ago |
Media type | text/csv |
Size | 48,912 |
Datastore active | True |
Has views | True |
Hash | 18f40000df58fbec15602bc86b8a9d46 |
Id | 134e3a2e-5542-49b4-a648-fe06614aac04 |
Is geospatial | False |
Last datastore modified | 2 days ago |
Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
Position | 21 |
Preview | True |
Preview rows | 21 |
Resource type | regular |
State | active |
Total record count | 21 |
Url type | upload |