SHEPD Generation Heat Map - December 2024 -...
SHEPD Generation Heat Map - December 2024 - Primary Substation
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Area | text | Area | |
Primary Substation Name | text | Primary Substation Name | |
GSP Parent | text | GSP Parent | |
BSP Parent | text | BSP Parent | |
break_fault_level_vs_rating__ka_ | text | Break Fault Level vs Rating (kA) | |
Location Latitude | numeric | Location Latitude | |
Location Longitude | numeric | Location Longitude | |
Location Grid Ref | text | Location Grid Ref | |
nameplate_rating__mva_ | numeric | Nameplate Rating (MVA) | |
sum_of_quoted_generation__mva_ | text | Sum of quoted generation (MVA) | |
minimum_load__mw_ | numeric | Minimum Load (MW) | |
maximum_load__mw_ | numeric | Maximum Load (MW) | |
connected_generation__mva_ | numeric | Connected Generation (MVA) | |
contracted_generation__mva_ | numeric | Contracted Generation (MVA) | |
reverse_powerflow_capability____ | numeric | Reverse Powerflow Capability (%) | |
Upstream Constraints | text | Upstream Constraints | |
Upstream Reinforcement Works | text | Upstream Reinforcement Works | |
Upstream Reinforcement Completion Date | text | Upstream Reinforcement Completion Date | |
Distribution Constraints | text | Distribution Constraints | |
Distribution Reinforcement Works | text | Distribution Reinforcement Works | |
Distribution Reinforcement Completion Date | text | Distribution Reinforcement Completion Date | |
sow_needed_ | text | SoW needed? | |
part_of_swan_ | text | Part of SWAN? | |
Other constraints | text | Other constraints | |
voltage__kv_ | text | Voltage (kV) | |
Site Classification | text | Site Classification | |
Contact Name | text | Contact Name | |
Contact Title | text | Contact Title | |
Contact Email | text | Contact Email | |
Contact Tel | text | Contact Tel |
Additional Information
Field | Value |
---|---|
Data last updated | October 8, 2025 |
Metadata last updated | October 8, 2025 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution 4.0 |
Type | Data |
Geospatial data | No |
Schema fields | |
Datastore last updated | 2025-10-08T15:23:49.609631 |
Created | 14 hours ago |
Media type | text/csv |
Size | 97,940 |
Datastore active | True |
Has views | True |
Hash | 8fa64945321d97ed387804ad461de7f4 |
Id | 2f8911f4-2379-415f-9ad8-358bb9c69892 |
Is geospatial | False |
Last datastore modified | 14 hours ago |
Package id | 93f6890a-4bd4-4b75-9955-6deace56decb |
Position | 27 |
Preview | True |
Preview rows | 366 |
Resource type | regular |
State | active |
Total record count | 366 |
Url type | upload |