Flexibility Services Contract Register 17-Dec-2024
Outcomes of procurement activity and list of contracts from various parties to provide flexibility services.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| CMZ Name | text | ||
| Licence Area | text | ||
| Technology Type | text | ||
| Flexibility Service Provider | text | ||
| Max Total Contracted Capacity (MW) | numeric | ||
| Original Contract Start Date | timestamp | ||
| Original Contract Length | text | ||
| Number of Possible Contract Extensions | text | ||
| Current Contract Expiry Date | timestamp | ||
| Sustain: Fixed Income (GBP/MWh) | text | ||
| Secure: Availability (GBP/MW/day) | text | ||
| Secure: Max Availability (GBP/MW/h) | text | ||
| Secure: Max Utilisation (GBP/MWh) | text | ||
| Dynamic: Max Availability (GBP/MW/h) | text | ||
| Dynamic: Max Utilisation (GBP/MWh) | text | ||
| Restore: Max Utilisation (GBP/MWh) | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | January 2, 2025 |
| Metadata last updated | March 31, 2025 |
| Created | unknown |
| Format | XLSX |
| License | Creative Commons Attribution 4.0 |
| Type | Historic |
| Geospatial data | No |
| Schema fields | |
| Datastore last updated | |
| Created | 8 months ago |
| Size | 109,734 |
| Datastore active | True |
| Has views | True |
| Id | b96a9e9e-5b2f-4257-bfb6-dcf3fed44b00 |
| Is geospatial | False |
| Package id | 8a5bd12e-d0cb-4756-8a29-a25b1c817951 |
| Position | 12 |
| Resource type | historic |
| State | active |
| Url type | upload |